| Brand Model | AUTODOME IP 7000 HD | ||||
|---|---|---|---|---|---|
| Imager | 1/2.8" progressive scan CMOS | ||||
| Total sensor pixels | 2.48M pixels | ||||
| Effective pixels | 1945 x 1109 (2.16 M pixels) | ||||
| Effective pixels | 1080p: 1984 (H) x 1105 (V) (approximately 2.38M pixels) 720p: 1344 (H) x 745 (V) | ||||
| Lens | 20x optical zoom 4.7 mm (wide) to 94.0 mm (tele) (F 1.6 to F 3.5) | ||||
| Field of View | 59.5° (wide) to 3.3° (tele) | ||||
| Focus | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on | ||||
| Digital Zoom | 12x | ||||
| Sensitivity / Minimum Illumination (typical) | 30 IRE | 50 IRE. | |||
| Day Mode (Color) | |||||
| Fixed shutter 1/30, High Sensitivity mode On | 0.06 lux | 0.2 lux | |||
| Fixed shutter 1/30, High Sensitivity mode Off | 0.26 lux | 0.83 lux | |||
| Fixed shutter ¼, High Sensitivity mode On | --- | 0.03 lux | |||
| Night Mode (Black and white) | |||||
| Fixed shutter 1/30, High Sensitivity mode On | 0.033 lux | 0.08 lux | |||
| Fixed shutter ¼, High Sensitivity mode On | 0.0026 lux | ||||
| Electronic Shutter Speed | 1/25 sec to 1/15,000 sec (12 steps) | ||||
| Signal-to-noise Ratio (SNR)/td> | >50dB (AGC off) | ||||
| Noise Reduction | Intelligent Dynamic Noise Reduction | ||||
| Backlight Compensation (BLC) | On/Off | ||||
| Intelligent Defog | Automatically adjusts parameters for best picture in foggy or misty scenes (switchable)" | ||||
| White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual | ||||
| Day/Night | Mechanical switchable IR filter (Auto/On/off) Monochrome |
Mechanical | |||
| In-Ceiling | Pendant | ||||
| Pan Range | 360° cont. | 360° cont. | |||
| Tilt Angle | 1° above horizon | 18° above horizon | |||
| Pre-position Speed | Pan: 400°/s Tilt: 300°/s | Pan: 400°/s Tilt: 300°/s | |||
| Pan/Tilt Modes | |||||
| • Turbo Mode (Manual Control) | Pan: 0.1°/s – 400°/s Tilt: 0.1°/s – 300°/s | ||||
| • Normal Mode | 0.1°/s-120°/s | 0.1°/s-120°/s | |||
| Preset Accuracy | ± 0.1° typ. | ± 0.1° typ. | |||
| Electrical | |||||
| In-Ceiling | Pendant | ||||
| Input Voltage | 21-30 VAC, 50/60 Hz; (class II) High PoE (with Bosch Midspan (NPD-6001A); required to power the heater) PoE+ (IEEE 802.3at, class 4 standard) (when used indoors, not powering the heater) | ||||
| Power Consumption | 24 W / 44 VA | 60 W / 69 VA (heaters on) or 24 W / 44 VA (heaters off / without heater connected in power supply box for indoor applications) | |||
| Software Control | |||||
| Camera Setup/ Control | Via web browser (such as Internet Explorer version 7.0 or later), Bosch Configuration Manager, Bosch Video Management System (BVMS), Bosch Recording Station (BRS), or Bosch Video Client (BVC) | ||||
| Software Update | Network firmware upload | ||||
| Network | |||||
| Video compression | H.264 (ISO/IEC 14496-10) M-JPEG | ||||
| GOP Structure | IP, IBP, IBBP | ||||
| Data Rate (Range) | 9.6 kbps to 10 Mbps (per stream) | ||||
| Overall IP Delay | 240 ms | ||||
| Resolutions (H x V) | |||||
| HD Resolutions | |||||
| • 1080p HD | 1920 x 1080 | ||||
| • 720p HD | 1280 x 720 | ||||
| Down-scaled SD streams | |||||
| • 432p SD | 768 x 432 | ||||
| • 288p SD | 512 x 288 | ||||
| • 144p SD | 256 x 144 | ||||
| • Corridor mode | 400 x 720 | ||||
| • D1 4:3 cropped | 704 x 480 | ||||
| Ethernet | 10-Base T/100 Base-TX, auto-sensing, half/full duplex, RJ45 | ||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (V1, MIB II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Advanced Networking | IPv6, QoS | ||||
| Audio | |||||
| • Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC, 16 kHz sampling rate | ||||
| • Signal-to- Noise Ratio | >50 dB | ||||
| • Audio Streaming | Bidirectional (full-duplex) | ||||
| Local Storage | |||||
| Memory Card Slot | User-supplied SD/SDHC/SDXC memory card (maximum 2TB – SDXC) | ||||
| Recording | Continuous recording of video and audio, alarm/events/schedule recording | ||||
